1 / 3
| Model Number | MHW-FI-2026004 |
| Product Name | Crosslinked sodium hyaluronate gel |
| Appearance | Should be colorless, transparent, and free of any visible foreign matter |
| Effective usage | 90%~120% |
| Particle size distribution | The particle size distribution of D50 is not greater than 450 μm; The particle size distribution of D90 is not greater than 750 μm |
| Infrared identification | Consistent with the control map |
| Swelling degree | 60~95 |
| Osmotic pressure | 270mOsmol/kg ~ 350 mOsmol/kg |
| PH | 6.8~7.5 |
| Content (Marked value 20mg/ml) | 90%~120% of the marked value |
| Crosslinking agent residue (1,4-butanediol diglycidyl ether) | ≤ 1.5 μg/g |
| Free sodium hyaluronate content | 2.0~5.0mg/ml |
| Bacterial endotoxins | < 0.5 EU/ml |
| Hemolytic streptolysin | No hemolytic ring |
| Sterile | It should be sterile |
| Degradation rate | The product degradation rate shall not be less than 60% after 3 hours of test, and not less than 100% after 24 hours of test |
| Identification of lidocaine hydrochloride | Complies |
| Lidocaine hydrochloride content | 2.5 ± 0.5 mg/ml |
| Ultraviolet absorption | The absorbance at the wavelength of 280nm shall not be greater than 1.0 |
| Ethanol residue | ≤ 200 μg/g |
| Pseudomonas aeruginosa | Negative |
| Storage conditions | Store in a dark place at 2°C to 25°C and prohibit freezing. |
| Validity | Two years |
Our neck filler is clinically suitable for the following treatment zones: