1 / 3
| Product Name | Hyaluronic Acid |
| Chemical Formula | (C14H21NO11)n |
| Chemical Structure |
|
| CAS No. | 9004-61-9 |
| Appearance | White, fine powder |
| Assay | ≥95% |
| Molecular Weight | 800-1500 KDa |
| Solubility | Soluble in water |
| Source | Microbial fermentation |
| Period | Pharma | Cosmetic | Food |
|---|---|---|---|
| 1970s | Ophthalmic viscoelastic surgery; | - | - |
| 1980s | Orthopedic synovial fluid supplementation; | Moisturizer; | - |
| 1990s | Eye drops; Injectable cosmetic products; |
With the advent of fermentation-based HA, its price decreased, making HA-containing formulas more widely available. | - |
| 2000s | Tissue engineering; Wound repair; Anti-adhesion products; Drug delivery systems; |
HA has become a basic ingredient in skincare products; Low molecular weight hyaluronic acid is beginning to be used; Cosmeceuticals; |
Health supplements that improve skin hydration and joint function have begun to be available in Japan and the United States. |